Stelzig, Mike
330 Yard Int.Hurdles PB 47.45
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1983 | Apr 21 | 47.45 | HAND | Rochester | 3 |
110 Meter High Hurdles PB 16.0
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Apr 16 | 18.4 | HAND | Western Beaver | 3 |
| 1984 | Mar 20 | 18.65 | HAND | Northgate | 3 |
| 1985 | Apr 02 | 16.2 | HAND | New Brighton | 1 |
| 1985 | Mar 25 | 16.3 | HAND | South Side Beaver | 1 |
| 1985 | Apr 12 | 16.6 | HAND | Mars | 1 |
| 1985 | Apr 17 | 16.7 | HAND | Western Beaver | 1 |
| 1985 | Apr 25 | 16.8 | HAND | Charleroi | 1 |
| 1986 | Apr 29 | 16.0 | HAND | Quigley | 1 |
| 1986 | Apr 07 | 16.2 | HAND | Rochester | 1 |
| 1986 | Apr 04 | 16.8 | HAND | Northgate | 1 |
300 Meter Int.Hurdles PB 42.3
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Apr 27 | 44.4 | HAND | New Brighton | 2 |
| 1984 | Apr 12 | 45.16 | HAND | Freedom | 3 |
| 1984 | May 11 | 46.0 | HAND | Mohawk | 3 |
| 1984 | Mar 20 | 46.06 | HAND | Northgate | 2 |
| 1984 | Apr 09 | 46.4 | HAND | Mars | 3 |
| 1984 | Apr 16 | 46.6 | HAND | Western Beaver | 2 |
| 1985 | May 08 | 42.3 | HAND | WPIAL Individual Qualifiers | 5 |
| 1985 | Apr 25 | 43.2 | HAND | Charleroi | 1 |
| 1985 | Apr 12 | 43.3 | HAND | Mars | 1 |
| 1985 | Apr 15 | 43.6 | HAND | Freedom | 1 |
| 1985 | Apr 02 | 43.7 | HAND | New Brighton | 1 |
| 1985 | Mar 25 | 45.0 | HAND | South Side Beaver | 1 |
| 1986 | Apr 29 | 43.1 | HAND | Quigley | 1 |
| 1986 | Apr 23 | 43.6 | HAND | Sto-Rox | 1 |
| 1986 | Apr 07 | 43.8 | HAND | Rochester | 1 |
| 1986 | Apr 15 | 44.7 | HAND | Freedom | 1 |
| 1986 | Apr 04 | 45.13 | HAND | Northgate | 1 |
4x400 Meter Relay PB 3:43.6
| Year | Date | Mark | Timing | Meet / Opponent | Place |
|---|---|---|---|---|---|
| 1984 | Apr 16 | 3:44. | HAND | Western Beaver | 1 |
| 1984 | Apr 27 | 4:07.8 | HAND | New Brighton | 1 |
| 1986 | Apr 07 | 3:43.6 | HAND | Rochester | 1 |